Deposit and collect the premium immediately. Every strategy is fully collateralised on Derive — no margin, no liquidations.
| Asset | Strategy | APR ↓ | Capacity | |
|---|---|---|---|---|
| ETH | Cash-Secured Put | 38% | ||
| ETH | Covered Call | 24% | ||
| ETH | Buy Call | 55% | ||
| BTC | Cash-Secured Put | 61% | ||
| BTC | Covered Call | 47% | ||
| BTC | Buy Call | 40% | ||
| SOL | Cash-Secured Put | 19% | ||
| SOL | Covered Call | 12% | ||
| SOL | Buy Call | 30% |
New to options? Learn how it works → · Need USDC? Fund from any chain →